The following table lists the CPU and memory requirements per protocol and the recommended instance type for an Amazon EKS node group.
All protocols hold some state, so use spot-based node groups with caution.
Protocol | Mode | CPU | Memory | Instance | Disk Size |
---|---|---|---|---|---|
Avalanche | Full | 4 | 16 | t4g.xlarge | 1300 |
Avalanche | Archive | 4 | 16 | t4g.xlarge | 3600 |
Arbitrum Nitro | Full | 4 | 16 | t4g.xlarge | 1100 |
Bitcoin | Full | 2 | 4 | t4g.medium | 650 |
BSC | Full | 16 | 128 | r6g.4xlarge | 2200 |
Ethereum | Full | 8 | 32 | t4g.2xlarge | 1200 |
Ethereum | Archive | 8 | 32 | t4g.2xlarge | 13600 |
Fantom | Full | 8 | 32 | t4g.2xlarge | 7900 |
Fantom | Archive | 8 | 32 | t4g.2xlarge | 7900 |
Fuse | Full | 4 | 16 | t4g.xlarge | 220 |
Fuse | Archive | 4 | 16 | t4g.xlarge | 2000 |
Gnosis | Full | 4 | 32 | r6g.xlarge | 220 |
Gnosis | Archive | 4 | 32 | r6g.xlarge | 2300 |
Harmony | Full | 16 | 32 | a1.4xlarge | 3300 |
NEAR | Full | 4 | 8 | a1.xlarge | 540 |
NEAR | Archive | 4 | 16 | t4g.xlarge | 5500 |
Polygon | Full | 8 | 32 | t4g.2xlarge | 1800 |
Polygon | Archive | 16 | 64 | m6g.4xlarge | 6600 |
StarkNet | Full | 8 | 16 | t4g.medium | 110 |
StarkNet | Archive | 8 | 16 | t4g.medium | 110 |
Tezos | Full | 2 | 16 | r6g.large | 500 |
Tezos | Archive | 2 | 16 | r6g.large | 760 |
Comments
0 comments
Please sign in to leave a comment.